Article ID: 1330 - Last Modified: April 19, 2011
I can't find menu items where they used to be in Maestro 9.0. Where are they now?
Maestro's menus were reorganized in Suite 2010 to group them more coherently. This happened in part because of the addition of new features that required new menus, and in part because of the addition of menu items for all the toolbar buttons. None of the existing menu items have been removed, but some of them have been renamed. The table below shows the Suite 2009 items and the new location in Suite 2010 for menu items that have moved. You can customize the Maestro menus, by choosing Maestro → Customize Menus.
| Suite 2009 item | Suite 2010 location |
|---|---|
| Maestro → Save Image | Workspace → Save Image |
| Maestro → Save Panel Layout | Window → Save Layout |
| Maestro → Restore Saved Layout | Window → Restore Layout |
| Maestro → Show Balloon Help | Preferences panel, Appearance tab |
| Project → Copy To | Project → Export Project |
| Project → Create Entry from Workspace | Workspace → Create Project Entry |
| Project → Make Snapshot | Project → Save State |
| Project → Revert to Snapshot | Project → Revert to Saved State |
| Edit → Delete | Edit → Delete → Selected Atoms |
| Edit → Fragments | Edit → Build → Fragments |
| Edit → Atom Properties | Edit → Build → Atom Properties |
| Edit → Residue Properties | Edit → Build → Residue Properties |
| Edit → Clean Up Geometry | Edit → Build → Clean Up Geometry |
| Edit → Hydrogen Treatment | Edit → Add Hydrogens → Advanced |
| Edit → Command Script Editor | Maestro → Command Script Editor |
| Edit → Function Key Macros | Maestro → Function Key Macros |
| Edit → Macros | Maestro → Macros |
| View → Panels → Close | Window → Close All |
| View → Panels → Restore | Window → Reopen |
| View → Panels → Cascade | Window → Cascade |
| View → Toolbars | Maestro → Toolbars |
| View → Status Bar | Maestro → Status Bar |
| View → Clipping Planes | Maestro → Clipping Planes |
| View → Command Input Area | Maestro → Command Input Area |
| View → Sequence Viewer | Maestro → Sequence Viewer |
| Display → Atom Labels | Workspace → Atom Labels |
| Display → Atom Coloring | Workspace → Atom and Bond Coloring |
| Display → Molecular Representation | Workspace → Molecular Representation |
| Display → Ribbons | Workspace → Ribbons |
| Display → Surface | Workspace → Surface |
| Display → Stereo | View → Stereo |
| Display → Display Options |
View → 3D Options, Workspace → Appearance |
| Display → Display/Undisplay Atoms | Workspace → Display/Undisplay Atoms |
| Display → Align Atoms | View → Align |
| Display → Show Single-Entry Feedback | Workspace → Single-Entry Feedback |
| Display → Enhance Depth View | View → Enhance Depth View |
| Display → Alternate Positions | Workspace → Alternate Positions |
| Display → Dipole Moment | Workspace → Dipole Moment |
| Display → Crystal Mates | Workspace → Crystal Mates |
If you need additional help, please email us at help@schrodinger.com.
Type the words or phrases on which you would like to search, or click here to view a list of all
Knowledge Base articles

