Multiscale Modeling for Biotherapeutics Symposium, Online
Symposium Organizers:
- Christopher J. Roberts, Chemical and Biomolecular Engineering, University of Delaware
- Jianing Li, Chemistry, University of Vermont
- Severin Schneebeli, Chemistry, University of Vermont
- John Shelley, PhD, Fellow, Schrödinger
Description:
We hope you'll take the opportunity to join us for the virtual Multiscale Modeling for Biotherapeutics Symposium co-sponsored by Schrödinger and the Biomolecular Interaction Technologies Center (BITC). The symposium began on October 22nd and has been extended through March 18th, 2022. The symposium will feature presentations and Q&A sessions from speakers in both academia and industry.
Registration:
The symposium is free but registration is required to view the presentations.
Upcoming Presentations | Session and Q&A |
Multiscaling the CRISPR-Cas Revolution from Genome Editing to Viral Detection Multiscale Modelling of DNA Compaction Coming Soon | Thursday, March 18th at 11 AM ET |
Previous Presentations | Recordings |
A Reassessment of the Thermodynamic Forces that Stabilize Folded Protein Conformations in Aqueous Solutions Prof. Dilip Asthagiri, Rice University Modelling Amyloid Formation and Replication Prof. Andela Šarić, University College London The Role of Fluctuations in Protein Binding Prof. Marina Guenza, University of Oregon | Coming Soon |
Leveraging Molecular Modeling in the Selection of Protein-Drug Candidates for Late-Stage Developability Dr. Marco Blanco, Merck & Co (View Recording) Increasing Complexity in Computer Simulations of Biological Membranes Dr. Peter Tieleman, University of Calgary (View Recording) Understanding the Effects of Ionizable Lipids on a Lipid Nanoparticle Surface by Coarse-grained Molecular Dynamics Simulations Dr. Sreyoshi Sur, Moderna (View Recording) | View Recordings Please note that you will need a schrodinger.com web account to access the recording. Request web account. |
New Approaches for Modeling Protein Aggregation and Solvation (View Recording) | View Recordings Please note that you will need a schrodinger.com web account to access the recording. Request web account. |
Membrane Protein/Lipid Interactions as Viewed by Molecular Simulations: GPCRs & Ion Channels (View Recording) | View Recordings Please note that you will need a schrodinger.com web account to access the recording. Request web account. |
Multiscale Molecular Dynamics Simulations and Machine Learning for Antimicrobial Peptides Study (View Recording) What Makes a Good Pore Forming Peptide (View Recording) Precision Antimicrobial Peptide Design (View Recording) | View Recordings Please note that you will need a schrodinger.com web account to access the recording. Request web account. |
Coarse-Grained Molecular Models for Predicting Electrostatic Protein Self-Interactions and the Role of Multi-Residue Interactions (View Recording) | View Recordings Please note that you will need a schrodinger.com web account to access the recording. Request web account. |
Effect of Ion Binding and Ion Exclusion on Biomolecular Interactions: Multiscale Simulations of Crowded Protein Solutions (View Recording) | View Recordings |
Interested in learning more? Find upcoming webinars and past recordings on our webinars page.